League: 2009 Thursday League Session Date: 7/23/2009 Report Date: 7/24/2009

CTTC Group Session Report

League Session # 27

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Lennox Bartley 14 4 _ 3 2 3 3 3 _ 2 -8 3 1 1 -1 1828
David Eng 12 7 0 _ 3 3 3 3 -2 _ 30 13 7 7 55 1716
Tony Carpentieri 13 5 3 1 _ 3 3 3 8 -30 _ 3 2 2 -15 1804
Kent Leung 6 12 0 1 0 _ 3 2 -3 -13 -3 _ 5 -13 -27 1674
Leonard Nong 6 14 1 2 0 0 _ 3 -1 -7 -2 -5 _ 8 -7 1626
Phil Hudson 5 14 0 0 0 3 2 _ -1 -7 -2 13 -8 _ -5 1636

Group 2

Nancy Zhou 13 6 _ 3 3 3 1 3 _ 7 16 16 -6 1 34 1540
David Kant 13 9 1 _ 3 3 3 3 -7 _ 20 20 16 1 50 1533
Wesley Boot 10 9 0 1 _ 3 3 3 -16 -20 _ 7 7 0 -22 1569
Harsha Lokavarapu 12 10 2 2 2 _ 3 3 -16 -20 -7 _ 8 0 -35 1540
Bill Roberson 10 10 3 2 1 1 _ 3 6 -16 -7 -8 _ 0 -25 1543
Jim Ritz 1 15 0 1 0 0 0 _ -1 -1 0 0 0 _ -2 1270

Group 3

Madhu Lokavarapu 13 5 _ 3 1 3 3 3 _ 7 -4 4 5 0 12 1397
Adam Nathanson 12 4 0 _ 3 3 3 3 -7 _ 25 5 6 0 29 1390
Anil Dhupelia 12 5 3 0 _ 3 3 3 4 -25 _ 1 2 0 -18 1465
Phil Schafer 8 13 2 1 0 _ 3 2 -4 -5 -1 _ 10 -50 -50 1230
Marc Pillai 5 13 0 0 1 1 _ 3 -5 -6 -2 -10 _ 0 -23 1277
Kevin Li 4 14 0 0 0 3 1 _ 0 0 0 50 0 _ 50 1000

Group 4

Son Lu 15 2 _ 3 3 3 3 3 _ 2 2 2 0 0 6 1204
Shaffer Salisbury 9 8 0 _ 3 3 0 3 -2 _ 10 10 -35 0 -17 1017
Karl Niyati 10 6 0 1 _ 3 3 3 -2 -10 _ 8 1 0 -3 1047
Marisa Chow 9 10 2 1 0 _ 3 3 -2 -10 -8 _ 1 0 -19 1040
Ivan Majdrakoff 7 9 0 3 0 1 _ 3 0 35 -1 -1 _ 4 37 890
Noel Incleto 0 15 0 0 0 0 0 _ 0 0 0 0 -4 _ -4 746

Group 5

Jared Wong 15 0 _ 3 3 3 3 3 _ 0 0 0 0 0 0 648
Jackson Hu 12 4 0 _ 3 3 3 3 0 _ 4 4 1 1 10 410
Chad Basconcillo 9 9 0 0 _ 3 3 3 0 -4 _ 8 4 4 12 312
Ryan Francisco 7 11 0 0 1 _ 3 3 0 -4 -8 _ 4 4 -4 296
Anthony Chiu 8 12 0 1 2 2 _ 3 0 -1 -4 -4 _ 8 -1 189
Edgar Echague 0 15 0 0 0 0 0 _ 0 -1 -4 -4 -8 _ -17 183