League: 2010 League Session Date: 7/15/2010 Report Date: 7/17/2010

CTTC Group Session Report

League Session # 23

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Lennox Bartley 15 4 _ 3 3 3 3 3 _ 0 0 0 1 0 1 1920
Edward Sun 10 8 0 _ 3 1 3 3 0 _ 6 -8 13 5 16 1663
Phil Hudson 10 8 1 0 _ 3 3 3 0 -6 _ 13 20 7 34 1630
Matthew Moriguchi 10 8 1 3 0 _ 3 3 0 8 -13 _ 10 5 10 1664
Bill Roberson 5 14 1 0 1 0 _ 3 -1 -13 -20 -10 _ 4 -40 1646
David Kant 7 15 1 2 1 1 2 _ 0 -5 -7 -5 -4 _ -21 1560

Group 2

C.W. Smith 13 9 _ 3 3 3 3 1 _ 5 2 4 2 -20 -7 1571
Son Lu 12 10 1 _ 3 2 3 3 -5 _ 5 -8 5 8 5 1499
Adam Nathanson 10 9 2 2 _ 3 3 W -2 -5 _ 16 8 0 17 1431
Adrian Lungu 11 13 2 3 1 _ 3 2 -4 8 -16 _ 5 -8 -15 1469
Paul Armentano 8 14 1 0 2 2 _ 3 -2 -5 -8 -5 _ 16 -4 1407
Jack Cheung 10 9 3 2 F 3 2 _ 20 -8 0 8 -16 _ 4 1487

Group 3

Jared Wong 10 4 _ 3 3 1 3 W _ 16 13 -7 10 0 32 1303
Casey Kong 13 6 1 _ 3 3 3 3 -16 _ 6 6 5 2 3 1354
Jim Ritz 6 9 0 0 _ 3 W 3 -13 -6 _ 8 0 4 -7 1305
Joe Li 8 10 3 2 2 _ 1 W 7 -6 -8 _ -8 0 -15 1285
Ron Buxton 7 8 0 1 F 3 _ 3 -10 -5 0 8 _ 4 -3 1285
Zoltan Toth 2 9 F 0 1 F 1 _ 0 -2 -4 0 -4 _ -10 1190

Group 4

Jon Rego 12 3 _ 3 3 3 3 _ 8 10 7 2 27 1241
Kevin Chau 10 7 1 _ 3 3 3 -8 _ 8 7 2 9 1230
Phil Schafer 7 10 0 2 _ 3 2 -10 -8 _ 7 -35 -46 1185
John Decker 8 11 2 2 1 _ 3 -7 -7 -7 _ 2 -19 1181
Kailyn Kong 5 11 0 0 3 2 _ -2 -2 35 -2 _ 29 1079

Group 5

Ivy Li 9 0 _ 3 3 3 _ 16 6 0 22 942
Cuhar Patrek 6 4 0 _ 3 3 -16 _ 3 0 -13 987
Ivan Majdrakoff 3 7 0 0 _ 3 -6 -3 _ 0 -9 871
Lawrence Johnston 2 9 0 1 1 _ 0 0 0 _ 0 505