League: 2010 League Session Date: 7/1/2010 Report Date: 7/2/2010

CTTC Group Session Report

League Session # 21

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Olaf Surmann 15 2 _ 3 3 3 3 3 _ 0 2 0 0 0 2 2127
Jhomaper Yan 11 9 0 _ 3 3 2 3 0 _ 30 10 -35 4 9 1819
Lennox Bartley 11 8 0 2 _ 3 3 3 -2 -30 _ 3 0 0 -29 1938
Tony Carpentieri 7 10 1 0 0 _ 3 3 0 -10 -3 _ 1 3 -9 1837
Jafar Fatemi 6 12 0 3 0 0 _ 3 0 35 0 -1 _ 16 50 1693
Rich Butler 6 15 1 1 2 1 1 _ 0 -4 0 -3 -16 _ -23 1699

Group 2

Bill Roberson 11 4 _ 3 3 2 3 W _ 7 8 -8 13 0 20 1663
Dan Bruno 13 5 1 _ 3 3 3 3 -7 _ 10 10 16 0 29 1647
Edward Sun 6 8 0 0 _ 3 W 3 -8 -10 _ 8 0 0 -10 1633
Yuri Kretov 12 9 3 1 2 _ 3 3 8 -10 -8 _ 13 0 3 1637
Matthew Moriguchi 5 9 0 1 F 1 _ 3 -13 -16 0 -13 _ 0 -42 1654
Jim Ritz 0 12 F 0 0 0 0 _ 0 0 0 0 0 _ 0 1290

Group 3

David Kant 13 6 _ 1 3 3 3 3 _ -20 7 4 8 0 -1 1565
Son Lu 11 8 3 _ 3 2 0 3 20 _ 16 -8 -4 0 24 1494
Kent Leung 7 7 0 1 _ 3 W 3 -7 -16 _ 5 0 0 -18 1528
Adrian Lungu 11 10 1 3 1 _ 3 3 -4 8 -5 _ 20 0 19 1484
Barry Tesar 10 6 2 3 F 2 _ 3 -8 4 0 -20 _ 0 -24 1543
P.K. Sahdev 0 15 0 0 0 0 0 _ 0 0 0 0 0 _ 0 834

Group 4

Adam Nathanson 15 0 _ 3 3 3 3 3 _ 10 4 3 4 2 23 1401
Chuck Stepkin 12 6 0 _ 3 3 3 3 -10 _ 3 2 3 2 0 1407
Ron Buxton 11 9 0 2 _ 3 3 3 -4 -3 _ 7 8 5 13 1303
Phil Schafer 5 10 0 1 1 _ W 3 -3 -2 -7 _ 0 7 -5 1252
Noel Jinon 4 9 0 0 1 F _ 3 -4 -3 -8 0 _ 6 -9 1275
Jon Rego 2 15 0 0 1 1 0 _ -2 -2 -5 -7 -6 _ -22 1201

Group 5

Kevin Chau 15 2 _ 3 3 3 3 3 _ 5 0 0 0 0 5 1205
Amanda Li 13 5 1 _ 3 3 3 3 -5 _ 0 2 0 0 -3 1117
Ivan Majdrakoff 9 10 0 0 _ 3 3 3 0 0 _ 20 5 6 31 874
George Verango 5 11 0 2 0 _ W 3 0 -2 -20 _ 0 2 -20 933
Jackson Hu 6 9 1 0 2 F _ 3 0 0 -5 0 _ 8 3 783
Stuart Fox 4 15 0 0 2 2 0 _ 0 0 -6 -2 -8 _ -16 775

Group 6

Kurt Kline 15 0 _ 3 3 3 3 3 _ 5 0 0 0 0 5 755
Allen Jinon 12 3 0 _ 3 3 3 3 -5 _ 0 2 0 0 -3 660
Anthony Chiu 9 7 0 0 _ 3 3 3 0 0 _ 30 4 2 36 386
Lawrence Johnston 7 9 0 0 1 _ 3 3 0 -2 -30 _ 0 0 -32 456
Tom Yousufi 3 12 0 0 0 0 _ 3 0 0 -4 0 _ 6 2 252
Mark Gomez 0 15 0 0 0 0 0 _ 0 0 -2 0 -6 _ -8 192