League: 2010 League Session Date: 2/25/2010 Report Date: 2/26/2010

CTTC Group Session Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Trevor Runyan 15 3 _ 3 3 3 3 3 _ 2 0 0 0 0 2 2237
Olaf Surmann 14 3 2 _ 3 3 3 3 -2 _ 0 0 0 0 -2 2069
Edward Sun 9 7 0 0 _ 3 3 3 0 0 _ 16 5 6 27 1730
Tony Carpentieri 6 12 0 0 1 _ 3 2 0 0 -16 _ 2 -25 -39 1747
Matthew Moriguchi 3 12 0 0 0 0 _ 3 0 0 -5 -2 _ 13 6 1625
C.W. Smith 4 14 1 0 0 3 0 _ 0 0 -6 25 -13 _ 6 1666

Group 2

Barry Tesar 14 6 _ 3 2 3 3 3 _ 7 -6 6 4 2 13 1610
Kent Leung 13 6 1 _ 3 3 3 3 -7 _ 16 7 5 2 23 1595
Bill Roberson 9 11 3 0 _ 3 0 3 6 -16 _ 4 -30 1 -35 1611
Phil Hudson 11 11 1 2 2 _ 3 3 -6 -7 -4 _ 6 3 -8 1533
Adrian Lungu 8 9 0 1 3 1 _ 3 -4 -5 30 -6 _ 5 20 1520
Bahman Hayati 3 15 1 0 1 1 0 _ -2 -2 -1 -3 -5 _ -13 1401

Group 3

Adam Nathanson 12 4 _ 3 3 3 3 _ 3 13 2 1 19 1450
Paul Morgan 11 3 2 _ 3 3 3 -3 _ 35 6 5 43 1348
Jerome Yan 7 8 1 0 _ 3 3 -13 -35 _ 1 0 -47 1445
Phil Schafer 3 10 0 0 0 _ 3 -2 -6 -1 _ 6 -3 1256
Son Lu 4 12 1 0 2 1 _ -1 -5 0 -6 _ -12 1206

Group 4

Ron Buxton 12 3 _ 3 3 3 3 _ 10 4 1 5 20 1228
Dan Morgan 10 5 1 _ 3 3 3 -10 _ 3 1 3 -3 1241
Karl Niyati 7 8 0 1 _ 3 3 -4 -3 _ 4 10 7 1115
Amanda Li 5 11 1 0 1 _ 3 -1 -1 -4 _ 25 19 1027
Louis Gutierrez 5 12 1 1 1 2 _ -5 -3 -10 -25 _ -43 1086

Group 5

Jim Ritz 12 1 _ 3 3 3 3 _ 8 4 0 0 12 1109
Farhad Ordukhani 9 4 0 _ 3 3 3 -8 _ 4 0 0 -4 1084
Jon Rego 7 6 1 0 _ 3 3 -4 -4 _ 2 0 -6 982
Ivan Majdrakoff 4 9 0 1 0 _ 3 0 0 -2 _ 0 -2 829
Lawrence Johnston 0 12 0 0 0 0 _ 0 0 0 0 _ 0 250