League: 2011 League Session Date: 1/19/2012 Report Date: 1/20/2012

CTTC Group Session Report

League Session # 49

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Edward Sun 15 3 _ 3 3 3 3 3 _ 3 3 5 3 2 16 1866
C.W. Smith 13 5 1 _ 3 3 3 3 -3 _ 10 13 8 7 35 1755
Barry Tesar 10 9 0 1 _ 3 3 3 -3 -10 _ 13 7 6 13 1746
Rich Butler 7 11 0 0 1 _ 3 3 -5 -13 -13 _ 6 5 -20 1754
David Kant 10 12 2 1 2 2 _ 3 -3 -8 -7 -6 _ 7 -17 1700
Adam Nathanson 0 15 0 0 0 0 0 _ -2 -7 -6 -5 -7 _ -27 1668

Group 2

Dennis Lui 12 4 _ 3 3 3 3 _ 10 6 7 10 33 1613
Paul Armentano 10 7 2 _ 3 3 2 -10 _ 5 6 -8 -7 1590
Gary Baharyan 6 6 0 0 _ 3 3 -6 -5 _ 10 20 19 1538
David Stone 5 9 1 1 0 _ 3 -7 -6 -10 _ 13 -10 1544
Adrian Lungu 4 11 1 3 0 0 _ -10 8 -20 -13 _ -35 1573

Group 3

Luvina Huo 12 0 _ 3 3 3 3 _ 6 4 0 0 10 1488
Tom Evans 9 5 0 _ 3 3 3 -6 _ 6 0 1 1 1435
Jon Rego 7 7 0 1 _ 3 3 -4 -6 _ 2 2 -6 1368
Phil Schafer 5 9 0 1 1 _ 3 0 0 -2 _ 10 8 1196
Karl Niyati 0 12 0 0 0 0 _ 0 -1 -2 -10 _ -13 1196

Group 4

Barbara Clark 10 7 _ 3 3 3 1 _ 20 8 20 -35 13 1097
Jim Runyan 8 8 1 _ 3 1 3 -20 _ 5 -8 0 -23 1155
Avedis Buyuker 9 7 2 1 _ 3 3 -8 -5 _ 20 1 8 1101
Ron Buxton 8 7 1 3 1 _ 3 -20 8 -20 _ 0 -32 1152
Eileen Cohen 4 10 3 1 0 0 _ 35 0 -1 0 _ 34 933

Group 5

Justin Conley 9 4 _ 3 3 3 _ 6 5 1 12 827
Ricardo Amayo 8 3 2 _ 3 3 -6 _ 7 2 3 767
Tim Yen 4 7 1 0 _ 3 -5 -7 _ 2 -10 740
Brennan Fradelis 2 9 1 0 1 _ -1 -2 -2 _ -5 605

Group 6

Ivan Majdrakoff 13 6 _ 3 3 1 3 3 _ 5 7 -10 0 0 2 579
Praveen Narayanan 12 7 0 _ 3 3 3 3 -5 _ 13 13 1 0 22 516
Aret Buyuker 11 8 1 1 _ 3 3 3 -7 -13 _ 8 0 0 -12 536
Tony Kumas 13 8 3 2 2 _ 3 3 10 -13 -8 _ 0 0 -11 539
Nicolas Taylor 3 14 0 0 0 0 _ 3 0 -1 0 0 _ 4 3 303
Jack Margolis 6 15 2 1 0 1 2 _ 0 0 0 0 -4 _ -4 196