League: 2010 League Session Date: 1/7/2010 Report Date: 1/8/2010

CTTC Group Session Report

League Session # 1

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Olaf Surmann 15 1 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2148
Lennox Bartley 13 4 1 _ 3 3 3 3 0 _ 1 5 0 2 8 1913
Edward Sun 10 8 0 1 _ 3 3 3 0 -1 _ 30 4 10 43 1730
Tony Carpentieri 6 10 0 0 0 _ 3 3 0 -5 -30 _ 0 3 -32 1809
Barry Tesar 4 14 0 0 1 0 _ 3 0 0 -4 0 _ 30 26 1602
C.W. Smith 4 15 0 0 1 1 2 _ 0 -2 -10 -3 -30 _ -45 1673

Group 2

Yuri Kretov 15 4 _ 3 3 3 3 3 _ 3 5 6 3 1 18 1660
Phil Hudson 13 8 1 _ 3 3 3 3 -3 _ 10 13 8 4 32 1558
Matthew Moriguchi 10 9 0 1 _ 3 3 3 -5 -10 _ 10 6 3 4 1564
Jack Cheung 11 10 2 2 1 _ 3 3 -6 -13 -10 _ 5 2 -22 1561
Adrian Lungu 7 14 0 2 2 0 _ 3 -3 -8 -6 -5 _ 5 -17 1497
David Smith 4 15 1 0 0 1 2 _ -1 -4 -3 -2 -5 _ -15 1423

Group 3

Son Lu 13 6 _ 3 3 3 1 3 _ 7 3 16 -20 2 8 1238
Ron Buxton 13 7 1 _ 3 3 3 3 -7 _ 4 20 5 3 25 1227
Jared Wong 12 10 2 1 _ 3 3 3 -3 -4 _ 40 10 7 50 1152
Ron Afdal 8 12 0 1 1 _ 3 3 -16 -20 -40 _ 2 1 -73 1235
Phil Schafer 9 10 3 0 2 1 _ 3 20 -5 -10 -2 _ 6 9 1135
Farhad Ordukhani 5 15 0 2 1 2 0 _ -2 -3 -7 -1 -6 _ -19 1052

Group 4

Bahman Hayati 15 0 _ 3 3 3 3 3 _ 2 0 0 0 0 2 1102
Don Gonzalez 12 5 0 _ 3 3 3 3 -2 _ 5 3 1 0 7 937
Ivan Majdrakoff 7 9 0 1 _ 3 0 3 0 -5 _ 6 -30 0 -29 819
Jackson Hu 6 9 0 0 0 _ 3 3 0 -3 -6 _ 4 0 -5 794
Kriss Pash 7 9 0 1 3 0 _ 3 0 -1 30 -4 _ 0 25 725
Jack Margolis 0 15 0 0 0 0 0 _ 0 0 0 0 0 _ 0 158