League: winter 2007 Session Date: 11/29/2007 Report Date: 11/29/2007

CTTC Group Session Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bill Roberson 14 7 _ 3 3 2 3 3 _ 30 16 -6 8 6 54 1791
Tony Carpentieri 13 3 1 _ 3 3 3 3 -30 _ 5 4 2 1 -18 1867
Kent Leung 10 7 1 0 _ 3 3 3 -16 -5 _ 7 5 3 -6 1811
Chester Wung 10 8 3 0 1 _ 3 3 6 -4 -7 _ 6 3 4 1801
Barry Tesar 4 12 1 0 0 0 _ 3 -8 -2 -5 -6 _ 5 -16 1730
David Eng 1 15 1 0 0 0 0 _ -6 -1 -3 -3 -5 _ -18 1665

Group 2

Peter Chung 14 6 _ 3 2 3 3 3 _ 7 -10 8 10 10 25 1633
Yuri Kretov 10 8 1 _ 3 0 3 3 -7 _ 8 -7 13 10 17 1610
Alex Varady 13 10 3 2 _ 3 2 3 10 -8 _ 10 -6 10 16 1607
Dan Bruno 8 10 0 3 0 _ 3 2 -8 7 -10 _ 10 -7 -8 1600
Do Tran 4 11 0 0 3 1 _ W -10 -13 6 -10 _ 0 -27 1615
Ron Ho 7 11 2 0 2 3 F _ -10 -10 -10 7 0 _ -23 1599

Group 3

Ed Lichtig 12 7 _ 3 3 0 3 3 _ 10 35 -7 4 2 44 1467
Dave Sterner 9 9 0 _ 3 3 0 3 -10 _ 25 8 -25 1 -1 1448
Paul Armentano 13 8 2 2 _ 3 3 3 -35 -25 _ 2 0 0 -58 1528
Adrian Lungu 12 8 3 1 2 _ 3 3 7 -8 -2 _ 4 1 2 1447
Jonathan Chang 8 9 1 3 0 1 _ 3 -4 25 0 -4 _ 5 22 1357
Kevin Chau 2 15 1 0 0 1 0 _ -2 -1 0 -1 -5 _ -9 1247

Group 4

Jim Ritz 14 3 _ 3 3 3 3 2 _ 10 13 5 3 -8 23 1244
David Kant 12 6 0 _ 3 3 3 3 -10 _ 10 3 2 6 11 1260
Richard Yoshimoto 10 8 0 1 _ 3 3 3 -13 -10 _ 2 2 5 -14 1260
Ron Buxton 7 12 0 1 0 _ 3 3 -5 -3 -2 _ 7 16 13 1148
John Moss 5 14 0 0 0 2 _ 3 -3 -2 -2 -7 _ 20 6 1106
Mario Chavez 9 14 3 1 2 1 2 _ 8 -6 -5 -16 -20 _ -39 1170

Group 5

Cornelius Chan 15 1 _ 3 3 3 3 3 _ 0 2 10 0 0 12 995
Joseph Wong 12 6 0 _ 3 3 3 3 0 _ 50 50 50 6 156 513
Robbie Brueheim 12 6 1 2 _ 3 3 3 -2 -50 _ 35 3 0 -14 823
Adam Nathanson 6 11 0 0 0 _ 3 3 -10 -50 -35 _ 0 0 -95 905
Shaffer Salisbury 6 12 0 1 0 2 _ 3 0 -50 -3 0 _ 0 -53 648
Orgil Tuvintugsh 0 15 0 0 0 0 0 _ 0 -6 0 0 0 _ -6 294