League: winter 2007 Session Date: 5/29/2008 Report Date: 5/30/2008

CTTC Group Session Report

League Session # 25

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Hyatt 15 2 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2347
Ian Lynch 13 8 1 _ 3 3 3 3 0 _ 0 0 0 0 0 2107
Tony Carpentieri 12 10 1 2 _ 3 3 3 0 0 _ 2 3 2 7 1845
Bill Roberson 6 10 0 0 0 _ 3 3 0 0 -2 _ 10 10 18 1697
David Eng 7 14 0 2 2 0 _ 3 0 0 -3 -10 _ 8 -5 1697
Barry Tesar 6 15 0 1 2 1 2 _ 0 0 -2 -10 -8 _ -20 1673

Group 2

Phil Hudson 12 6 _ 3 3 3 3 _ 10 13 16 13 52 1604
Ron Ho 10 7 1 _ 3 3 3 -10 _ 13 13 10 26 1600
Do Tran 9 8 1 2 _ 3 3 -13 -13 _ 10 7 -9 1604
Alex Varady 7 11 2 2 0 _ 3 -16 -13 -10 _ 6 -33 1602
David Kant 6 12 2 0 2 2 _ -13 -10 -7 -6 _ -36 1559

Group 3

Paul Armentano 12 5 _ 3 3 3 3 _ 8 5 13 0 26 1559
Leonard Nong 11 6 2 _ 3 3 3 -8 _ 6 13 0 11 1536
Adrian Lungu 10 7 2 2 _ 3 3 -5 -6 _ 20 1 10 1474
Dennis Lui 6 10 1 1 1 _ 3 -13 -13 -20 _ 0 -46 1527
Madhu Lokavarapu 1 12 0 0 0 1 _ 0 0 -1 0 _ -1 1259

Group 4

Harsha Lokavarapu 12 6 _ 3 3 3 3 _ 3 7 1 1 12 1439
Ferdi Scheepers 11 5 2 _ 3 3 3 -3 _ 16 5 5 23 1330
Wesley Boot 7 10 1 0 _ 3 3 -7 -16 _ 2 2 -19 1375
Phil Schafer 8 9 1 2 2 _ 3 -1 -5 -2 _ 8 0 1231
Kevin Chau 4 12 2 0 2 0 _ -1 -5 -2 -8 _ -16 1213

Group 5

Ron Buxton 12 1 _ 3 3 3 3 _ 0 10 0 0 10 1139
Ivan Majdrakoff 7 8 0 _ 1 3 3 0 _ 0 5 2 7 780
Tom Kelly 8 8 1 3 _ 1 3 -10 0 _ -50 0 -60 1094
Casey Kong 6 8 0 0 3 _ 3 0 -5 50 _ 4 49 758
Kailyn Kong 4 12 0 2 1 1 _ 0 -2 0 -4 _ -6 611