League: winter 2007 Session Date: 5/1/2008 Report Date: 5/1/2008

CTTC Group Session Report

League Session # 21

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Olivier Kerautret 14 6 _ 3 2 3 3 3 _ 6 -7 5 4 5 13 1792
Richard Ma 12 4 0 _ 3 3 3 3 -6 _ 16 7 6 7 30 1754
Jhomaper Yan 10 11 3 0 _ 3 1 3 7 -16 _ 4 -25 4 -26 1772
Barry Tesar 8 10 1 0 1 _ 3 3 -5 -7 -4 _ 7 8 -1 1693
Yuri Kretov 9 12 2 1 3 0 _ 3 -4 -6 25 -7 _ 10 18 1696
Bill Roberson 5 15 0 0 2 1 2 _ -5 -7 -4 -8 -10 _ -34 1670

Group 2

Do Tran 13 7 _ 3 2 3 2 3 _ 25 -13 10 -7 13 28 1586
Kent Leung 11 7 1 _ 3 3 3 1 -25 _ 2 4 4 -16 -31 1655
Dennis Lui 12 11 3 1 _ 3 3 2 13 -2 _ 13 16 -4 36 1554
Ron Ho 7 12 0 0 1 _ 3 3 -10 -4 -13 _ 8 10 -9 1567
Leonard Nong 10 11 3 0 2 2 _ 3 7 -4 -16 -8 _ 10 -11 1577
Dan Bruno 7 12 0 3 3 1 0 _ -13 16 4 -10 -10 _ -13 1596

Group 3

David Kant 14 6 _ 3 3 2 3 3 _ 7 2 -13 2 0 -2 1509
Phil Hudson 14 6 2 _ 3 3 3 3 -7 _ 3 7 3 0 6 1486
Adrian Lungu 10 9 0 1 _ 3 3 3 -2 -3 _ 20 10 1 26 1376
Ed Lichtig 11 9 3 0 2 _ 3 3 13 -7 -20 _ 4 0 -10 1442
Jonathan Chang 5 14 0 2 0 0 _ 3 -2 -3 -10 -4 _ 1 -18 1346
Randy Beasley 5 15 1 0 1 1 2 _ 0 0 -1 0 -1 _ -2 1147

Group 4

Jerome Yan 12 2 _ 3 3 3 3 _ 3 2 4 1 10 1352
Phil Schafer 9 5 0 _ 3 3 3 -3 _ 8 10 5 20 1228
Bob West 8 7 1 1 _ 3 3 -2 -8 _ 10 6 6 1206
Kevin Chau 5 9 1 0 1 _ 3 -4 -10 -10 _ 4 -20 1215
Matthew Ringue 1 12 0 1 0 0 _ -1 -5 -6 -4 _ -16 1123

Group 5

Paul Morgan 12 6 _ 3 3 3 3 _ 40 0 2 4 46 994
Ron Buxton 11 4 2 _ 3 3 3 -40 _ 0 0 0 -40 1108
Kailyn Kong 4 9 0 0 _ 1 3 0 0 _ -1 50 49 617
Ivan Majdrakoff 7 10 2 0 3 _ 2 -2 0 1 _ -6 -7 781
Shaffer Salisbury 6 11 2 1 0 3 _ -4 0 -50 6 _ -48 790