League: winter 2007 Session Date: 3/13/2008 Report Date: 3/13/2008

CTTC Group Session Report

League Session # 16

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Tony Carpentieri 15 2 _ 3 3 3 3 3 _ 3 3 3 2 2 13 1860
Kent Leung 11 8 1 _ 3 3 1 3 -3 _ 8 8 -16 6 3 1727
Barry Tesar 12 8 1 2 _ 3 3 3 -3 -8 _ 8 6 7 10 1732
Bill Roberson 7 11 0 0 1 _ 3 3 -3 -8 -8 _ 5 6 -8 1726
Alex Varady 7 11 0 3 1 0 _ 3 -2 16 -6 -5 _ 10 13 1674
Leonard Nong 3 15 0 0 0 2 1 _ -2 -6 -7 -6 -10 _ -31 1654

Group 2

Richard Ma 13 6 _ 3 1 3 3 3 _ 8 -13 8 6 4 13 1664
Joe Ching 13 6 1 _ 3 3 3 3 -8 _ 6 7 6 4 15 1676
Dan Bruno 10 11 3 0 _ 1 3 3 13 -6 _ -7 8 6 14 1623
Yuri Kretov 9 10 2 1 3 _ 3 0 -8 -7 7 _ 7 -20 -21 1623
Jafar Fatemi 5 12 0 0 2 0 _ 3 -6 -6 -8 -7 _ 5 -22 1591
Do Tran 7 12 0 2 2 3 0 _ -4 -4 -6 20 -5 _ 1 1550

Group 3

Dennis Lui 13 10 _ 3 3 1 3 3 _ 16 6 -8 7 2 23 1549
Ron Ho 10 7 1 _ 3 3 3 W -16 _ 3 5 4 0 -4 1596
Phil Hudson 10 7 2 2 _ 3 W 3 -6 -3 _ 13 0 4 8 1486
Tom Evans 11 8 3 1 1 _ 3 3 8 -5 -13 _ 7 2 -1 1535
Shane Neville 7 9 2 1 F 1 _ 3 -7 -4 0 -7 _ 3 -15 1485
David Kant 2 12 2 F 0 0 0 _ -2 0 -4 -2 -3 _ -11 1375

Group 4

Richard Yoshimoto 13 4 _ 1 3 3 3 3 _ -10 6 13 0 3 12 1409
Adrian Lungu 14 8 3 _ 2 3 3 3 10 _ -10 16 1 4 21 1389
Jonathan Chang 12 8 0 3 _ 3 3 3 -6 10 _ 20 1 5 30 1365
Ed Lichtig 8 10 1 1 0 _ 3 3 -13 -16 -20 _ 0 2 -47 1396
Ron Buxton 7 14 0 2 2 0 _ 3 0 -1 -1 0 _ 25 23 1165
Jim Ritz 5 15 0 1 1 1 2 _ -3 -4 -5 -2 -25 _ -39 1221

Group 5

Ferdi Scheepers 15 1 _ 3 3 3 3 3 _ 3 13 0 0 0 16 1236
Randy Beasley 12 5 0 _ 3 3 3 3 -3 _ 30 1 0 0 28 1132
Kevin Chau 12 8 1 2 _ 3 3 3 -13 -30 _ 0 0 0 -43 1216
Ivan Majdrakoff 3 9 0 0 0 _ W 3 0 -1 0 _ 0 0 -1 866
Shaffer Salisbury 5 9 0 0 2 F _ 3 0 0 0 0 _ 0 0 722
Dean Rawls 0 15 0 0 0 0 0 _ 0 0 0 0 0 _ 0 300